UK Property Improvement Value Calculator
Estimate how various improvements can increase the value of your property. Simply select your house price, the number of bedrooms, and the improvements you're considering — and see the potential impact on your home's value, cost and profit in GBP.
Used to scale typical project costs around a 3-bedroom UK average.
Select improvements
| Improvement | Cost | Added value | Profit | |
|---|---|---|---|---|
Solar Panels Estimated uplift: 14% to 38% PV system with battery storage; cuts bills and adds EPC points. | £15,000 – £24,000 | £70,000 – £190,000 | £46,000 – £175,000 | |
Loft Conversion Estimated uplift: 20% to 20% Dormer or hip-to-gable conversion adding a bedroom + bathroom. | £75,000 – £120,000 | £100,000 – £100,000 | £-20,000 – £25,000 | |
Single-Storey Extension Estimated uplift: 0% to 20% Rear extension extending kitchen/living space. | £60,000 – £105,000 | £0 – £100,000 | £-105,000 – £40,000 | |
Open-Plan Living Estimated uplift: 3% to 5% Removing internal walls (incl. structural beams) to open downstairs. | £9,000 – £30,000 | £15,000 – £25,000 | £-15,000 – £16,000 | |
Double / Triple Glazing Estimated uplift: 5% to 7% Full house re-glazing with A-rated windows. | £12,000 – £21,000 | £25,000 – £35,000 | £4,000 – £23,000 | |
Modern Heating Systems Estimated uplift: 5% to 8% New combi/system boiler or heat pump with smart controls. | £7,500 – £12,000 | £25,000 – £40,000 | £13,000 – £32,500 | |
Kitchen Revamp Estimated uplift: 5.5% to 5.5% Full replacement: units, worktops, appliances, flooring. | £24,000 – £45,000 | £27,500 – £27,500 | £-17,500 – £3,500 | |
Bathroom Refresh Estimated uplift: 5% to 5% Full refit of main bathroom — suite, tiling, plumbing. | £15,000 – £30,000 | £25,000 – £25,000 | £-5,000 – £10,000 | |
Exterior Paintwork Estimated uplift: 2% to 5% Render/masonry paint and trim repaint to refresh kerb appeal. | £3,000 – £9,000 | £10,000 – £25,000 | £1,000 – £22,000 | |
Garden Landscaping Estimated uplift: 2% to 3% Patio, planting, lawn and fencing — full landscape refresh. | £4,500 – £15,000 | £10,000 – £15,000 | £-5,000 – £10,500 |
How the calculator works
The calculator applies a typical UK uplift range to your current house price for each improvement you select. Cost ranges reflect 2026 UK trade pricing for a 3-bedroom home and scale gently up or down with the number of bedrooms you choose. Added value figures assume a competitive local market at point of sale.
Profit is calculated as the spread between the worst-case (cost high vs added value low) and best-case (cost low vs added value high) outcome. A negative figure means the improvement may not fully pay back at resale — but could still be worth it for quality of life, energy bills or saleability.
Which improvements add the most value?
- Loft conversions and rear extensions typically deliver the largest absolute uplift — often a full 20% on a well-designed scheme that adds a usable bedroom and bathroom.
- Solar panels and modern heating increasingly drive value as buyers price in running costs and EPC ratings, especially on family homes above £400k.
- Kitchens and bathrooms rarely fully pay back at resale but heavily influence whether the property sells at the top of its asking range.
- Kerb appeal works — exterior paint, glazing and landscaping — are usually the highest-ROI smaller projects.
Source uplift ranges adapted from publicly published UK property improvement data. Figures are indicative — always validate with a local estate agent valuation and itemised trade quotes before committing.
