Conversion tables
Every unit,
one table.
Quick reference formulas across every category — with one-click access to the interactive converter for each.
Length
Meters, feet, miles, inches and more.
| From | To | Formula |
|---|---|---|
| Inches | Centimeters | in × 2.54 |
| Feet | Meters | ft × 0.3048 |
| Yards | Meters | yd × 0.9144 |
| Miles | Kilometers | mi × 1.609344 |
| Centimeters | Inches | cm ÷ 2.54 |
| Meters | Feet | m × 3.28084 |
Area
Square meters, acres, hectares.
| From | To | Formula |
|---|---|---|
| Square Feet | Square Meters | ft² × 0.092903 |
| Square Meters | Square Feet | m² × 10.7639 |
| Acres | Hectares | ac × 0.404686 |
| Hectares | Acres | ha × 2.47105 |
| Square Miles | Square Km | mi² × 2.58999 |
Volume
Liters, gallons, cubic meters.
| From | To | Formula |
|---|---|---|
| US Gallons | Liters | gal × 3.78541 |
| UK Gallons | Liters | gal × 4.54609 |
| Liters | US Gallons | L ÷ 3.78541 |
| US Fluid Ounces | Milliliters | fl oz × 29.5735 |
| Cubic Feet | Liters | ft³ × 28.3168 |
Weight
Grams, kilograms, pounds, ounces.
| From | To | Formula |
|---|---|---|
| Pounds | Kilograms | lb × 0.453592 |
| Kilograms | Pounds | kg × 2.20462 |
| Ounces | Grams | oz × 28.3495 |
| Stones | Kilograms | st × 6.35029 |
| US Tons | Metric Tons | ton × 0.907185 |
Temperature
Celsius, Fahrenheit, Kelvin.
| From | To | Formula |
|---|---|---|
| Celsius | Fahrenheit | (°C × 9/5) + 32 |
| Fahrenheit | Celsius | (°F − 32) × 5/9 |
| Celsius | Kelvin | °C + 273.15 |
| Kelvin | Celsius | K − 273.15 |
| Fahrenheit | Kelvin | (°F − 32) × 5/9 + 273.15 |
Speed
km/h, mph, m/s, knots.
| From | To | Formula |
|---|---|---|
| Miles per hour | Kilometers per hour | mph × 1.60934 |
| Kilometers per hour | Miles per hour | km/h × 0.621371 |
| Meters per second | Kilometers per hour | m/s × 3.6 |
| Knots | Kilometers per hour | kn × 1.852 |
| Knots | Miles per hour | kn × 1.15078 |
Time
Seconds, minutes, hours, days.
| From | To | Formula |
|---|---|---|
| Hours | Seconds | h × 3600 |
| Days | Hours | d × 24 |
| Weeks | Days | wk × 7 |
| Years | Days | yr × 365.25 |
| Minutes | Seconds | min × 60 |
Angle
Degrees, radians, gradians.
| From | To | Formula |
|---|---|---|
| Degrees | Radians | ° × π/180 |
| Radians | Degrees | rad × 180/π |
| Degrees | Gradians | ° × 10/9 |
| Turns | Degrees | tr × 360 |
| Arcminutes | Degrees | ′ ÷ 60 |
Pressure
Pa, bar, psi, atm.
| From | To | Formula |
|---|---|---|
| Bar | psi | bar × 14.5038 |
| psi | Kilopascals | psi × 6.89476 |
| Atmospheres | Pascals | atm × 101325 |
| mmHg | Pascals | mmHg × 133.322 |
| Bar | Kilopascals | bar × 100 |
Energy
Joules, kWh, calories, BTU.
| From | To | Formula |
|---|---|---|
| Kilowatt-hours | Megajoules | kWh × 3.6 |
| Calories | Joules | cal × 4.184 |
| Kilocalories | Kilojoules | kcal × 4.184 |
| BTU | Joules | BTU × 1055.06 |
| Foot-pounds | Joules | ft·lb × 1.35582 |
Power
Watts, kW, horsepower, BTU/h.
| From | To | Formula |
|---|---|---|
| Horsepower (mech) | Watts | hp × 745.7 |
| Horsepower (metric) | Watts | PS × 735.5 |
| Kilowatts | Horsepower (mech) | kW × 1.34102 |
| BTU per hour | Watts | BTU/h × 0.293071 |
| Megawatts | Kilowatts | MW × 1000 |